<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Workvitamins &#187; Tokyo</title>
	<atom:link href="http://workvitamins.com/category/tokyo/feed/" rel="self" type="application/rss+xml" />
	<link>http://workvitamins.com</link>
	<description>Some thoughts on life not being a job</description>
	<lastBuildDate>Fri, 27 Aug 2010 04:10:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Penguin house</title>
		<link>http://workvitamins.com/2010/08/26/penguin-house/</link>
		<comments>http://workvitamins.com/2010/08/26/penguin-house/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 01:31:50 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[architecture]]></category>

		<guid isPermaLink="false">http://workvitamins.com/?p=893</guid>
		<description><![CDATA[Interesting design solutions for a very small house.

]]></description>
			<content:encoded><![CDATA[<p>Interesting design solutions for a very small house.<br />
<object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/7cFuhfvk2g0?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/7cFuhfvk2g0?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://workvitamins.com/2010/08/26/penguin-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo 1963</title>
		<link>http://workvitamins.com/2010/07/29/tokyo-1963/</link>
		<comments>http://workvitamins.com/2010/07/29/tokyo-1963/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 00:12:09 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Japan]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[architecture]]></category>

		<guid isPermaLink="false">http://workvitamins.com/?p=843</guid>
		<description><![CDATA[Short clip of Tokyo in 1963

]]></description>
			<content:encoded><![CDATA[<p>Short clip of Tokyo in 1963<br />
<object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/9QaS0LuTcHI&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/9QaS0LuTcHI&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://workvitamins.com/2010/07/29/tokyo-1963/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The life of a salaryman</title>
		<link>http://workvitamins.com/2010/05/18/the-life-of-a-salaryman/</link>
		<comments>http://workvitamins.com/2010/05/18/the-life-of-a-salaryman/#comments</comments>
		<pubDate>Tue, 18 May 2010 09:51:31 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Japan]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Transition]]></category>
		<category><![CDATA[Why do we work?]]></category>

		<guid isPermaLink="false">http://workvitamins.com/?p=733</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/EG1PAmvvTyY&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/EG1PAmvvTyY&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://workvitamins.com/2010/05/18/the-life-of-a-salaryman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo and the end of architecture (an informal tale about Tokyo)</title>
		<link>http://workvitamins.com/2009/12/25/tokyo-and-the-end-of-architecture-an-informal-tale-about-tokyo-readtherest/</link>
		<comments>http://workvitamins.com/2009/12/25/tokyo-and-the-end-of-architecture-an-informal-tale-about-tokyo-readtherest/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 02:50:53 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Transition]]></category>
		<category><![CDATA[architecture]]></category>

		<guid isPermaLink="false">http://workvitamins.com/?p=633</guid>
		<description><![CDATA[I wrote a short piece on Tokyo for the UIA World Congress of Architecture which will be held here in Tokyo in 2011.
A visiting architect-friend of mine described Tokyo colorfully as “an urban disaster with shit-piled-upon-shit”. Seeing my slightly annoyed face, he thoughtfully added “but it is fascinating shit”. This is a stereotypical reaction I [...]]]></description>
			<content:encoded><![CDATA[<p>I wrote a short piece on Tokyo for the UIA World Congress of Architecture which will be held here in Tokyo in 2011.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 20px; margin-left: 0px; text-decoration: none; padding: 0px;">A visiting architect-friend of mine described Tokyo colorfully as “an urban disaster with shit-piled-upon-shit”. Seeing my slightly annoyed face, he thoughtfully added “but it is fascinating shit”. This is a stereotypical reaction I have heard many times over, and not only from visitors. The Japanese themselves, architects as well as non-architects mutter an apologetic reference to European cities when we talk about Tokyo. Kenzo Tange once said that Tokyo has had many times over the chance to rebuild itself: after the Great Earthquake of 1923 or after the World War Ⅱ bombings, but according to Tange the rebuilding from an urban design&#8217;s point of view always failed. Did Tokyo, the world&#8217;s largest urban entity, really fail?</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 20px; margin-left: 0px; text-decoration: none; padding: 0px;">Read the rest <a href="http://www.uia2011tokyo.com/en/rediscover/architects_network/001.html" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://workvitamins.com/2009/12/25/tokyo-and-the-end-of-architecture-an-informal-tale-about-tokyo-readtherest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economist Presentation Disposable Homes</title>
		<link>http://workvitamins.com/2009/06/16/economist-presentation-disposable-homes/</link>
		<comments>http://workvitamins.com/2009/06/16/economist-presentation-disposable-homes/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 06:39:45 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Definitions]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://workvitamins.com/?p=545</guid>
		<description><![CDATA[The slides of my presentation at the Economist Intelligence Unit are available here:
economist_090616
]]></description>
			<content:encoded><![CDATA[<p>The slides of my presentation at the Economist Intelligence Unit are available here:</p>
<p><a href="http://workvitamins.com/wp-content/uploads/2009/06/economist_090616.pdf">economist_090616</a></p>
]]></content:encoded>
			<wfw:commentRss>http://workvitamins.com/2009/06/16/economist-presentation-disposable-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temperature and productivity</title>
		<link>http://workvitamins.com/2008/08/19/temperature-and-productivity/</link>
		<comments>http://workvitamins.com/2008/08/19/temperature-and-productivity/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 23:52:21 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://workvitamins.com/?p=369</guid>
		<description><![CDATA[With Tokyo daytime temperatures in their 30&#8242;s, working is becoming a drag. Especially going out. There is obviously a relationship between temperature and productivity. This study from the Cornel University suggests that in the winter raising the temperature to a more comfortable thermal zone saves employers about $2 per worker, per hour. And this study [...]]]></description>
			<content:encoded><![CDATA[<p>With Tokyo daytime temperatures in their 30&#8242;s, working is becoming a drag. Especially going out. There is obviously a relationship between temperature and productivity. <a href="http://www.news.cornell.edu/releases/Oct04/temp.productivity.ssl.html" target="_blank">This study </a>from the Cornel University suggests that in the winter raising the temperature to a more comfortable thermal zone saves employers about $2 per worker, per hour. And <a href="http://www.osti.gov/bridge/servlets/purl/813396-hZB8LT/native/813396.pdf" target="_blank">this study</a> by Olli Seppanen concludes that an average of 2% decrement in work performance per degree Celsius temperature, rise when the temperature is above 25°C. The problem really with air conditioned indoor spaces is to find a proper temperature balance, as there is a difference between <a href="perceived versus actual temperature" target="_blank">perceived temperature versus actual temperature</a>. Someone coming from outside might perceive an indoor space rather cold while someone already in the space might find the space rather hot. In addition to the heat, the &#8220;<a href="http://en.wikipedia.org/wiki/Cool_Biz_campaign" target="_blank">Cool Biz</a>&#8221; campaign by the Japanese Ministry of Environment aimed at getting people to remove their neckties and jackets, seems according to <a href="http://www.japantoday.com/category/kuchikomi/view/young-women’s-summer-fashions-show-too-much-poll-reveals" target="_blank">this</a> article in Japan Today to have another effect:</p>
<p>Each week at a section on its website called “aspara club,” the Asahi Shimbun polls some 8,000 registered “be monitors.” The results then appear each Saturday in the print edition’s supplement, in a department called “be between.”</p>
<p>&#8220;The question for the July 26 edition was, “Do you feel women’s summer garb is too extreme?” Of the 4,361 valid responses, 80% replied in the affirmative. Of these, nearly equal numbers objected to flashing of too much skin (2,189 responses) and allowing undergarments or navel to be exposed (2,011 responses).</p>
<p>Asked which garments were unsuitable to be worn at the workplace, 3,320 respondents named camisoles—which originally functioned as an undergarment.</p>
<p>“Seeing women nonchalantly wearing something that looks like underwear is really unpleasant,” a 67-year-old Tokyoite tells Asahi.&#8221;</p>
<p>Is <a href="http://www.telegraph.co.uk/money/main.jhtml?xml=/money/2008/08/13/bcnjapan213.xml" target="_blank">Japan&#8217;s flirt with recession</a> merely a side effect of the high temperatures?  </p>
]]></content:encoded>
			<wfw:commentRss>http://workvitamins.com/2008/08/19/temperature-and-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About us, VDAJ in 3 minutes</title>
		<link>http://workvitamins.com/2008/07/16/about-us-vdaj-in-25-minutes/</link>
		<comments>http://workvitamins.com/2008/07/16/about-us-vdaj-in-25-minutes/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 23:52:49 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Cool office]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[WorkVitamins]]></category>

		<guid isPermaLink="false">http://workvitamins.com/?p=366</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/fYGKUgC2NLc&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/fYGKUgC2NLc&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://workvitamins.com/2008/07/16/about-us-vdaj-in-25-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The end of architecture</title>
		<link>http://workvitamins.com/2008/05/08/the-end-of-architecture/</link>
		<comments>http://workvitamins.com/2008/05/08/the-end-of-architecture/#comments</comments>
		<pubDate>Thu, 08 May 2008 00:29:47 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Japan]]></category>
		<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://workvitamins.com/?p=343</guid>
		<description><![CDATA[J@pan Inc asked my views on architecture of Japan and especially Tokyo. Although it is presented as if written by Jun Mitsui (I used to work for him), you can read the whole story here.
Jun Mitsui&#8217;s point that Japan is becoming a disposal ground, a toilet for foreign architects, is funny indeed, but I think [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.japaninc.com/" target="_blank">J@pan Inc</a> asked my views on architecture of Japan and especially Tokyo. Although it is presented as if written by Jun Mitsui (I used to work for him), you can read the whole story <a href="http://www.japaninc.com/mgz_may-jun_2008_architecture" target="_blank">here</a>.</p>
<p>Jun Mitsui&#8217;s point that Japan is becoming a disposal ground, a toilet for foreign architects, is funny indeed, but I think rather outdated. Most of the interesting architecture in Japan these days comes from young Japanese architects, the days of foreign dumpings (potty training would be a better description), in my opinion are over. Don&#8217;t forget that most of the shit built here is by Japanese architects.</p>
<p><a href="http://workvitamins.com/wp-content/uploads/2008/05/450px-the_peninsula_tokyo.jpg" rel="lightbox"><img class="alignnone size-medium wp-image-344" title="450px-the_peninsula_tokyo" src="http://workvitamins.com/wp-content/uploads/2008/05/450px-the_peninsula_tokyo.jpg" alt="" width="225" height="300" /></a></p>
<p>The new Peninsula, dumped according to the new colour regulations?</p>
]]></content:encoded>
			<wfw:commentRss>http://workvitamins.com/2008/05/08/the-end-of-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is Tokyo so ugly, but how can it still generate such fantastic architecture?</title>
		<link>http://workvitamins.com/2008/01/07/why-is-tokyo-so-ugly-but-how-can-it-still-generate-such-fantastic-architecture/</link>
		<comments>http://workvitamins.com/2008/01/07/why-is-tokyo-so-ugly-but-how-can-it-still-generate-such-fantastic-architecture/#comments</comments>
		<pubDate>Sun, 06 Jan 2008 23:57:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Transition]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[architects]]></category>
		<category><![CDATA[architecture]]></category>

		<guid isPermaLink="false">http://www.workvitamins.com/blog/2008/01/07/why-is-tokyo-so-ugly-but-how-can-it-still-generate-such-fantastic-architecture/</guid>
		<description><![CDATA[The question for 2008, and here is my (easy) answer:
1. Japan has the highest pro-capita rate of architects, of the 1.2million registered architects world-wide Japan has over 300,000,
2. There are very few aesthetic regulations: anything goes,
3. In the chaos architects work hard to make their buildings stand-out,
4. Tokyo has some of the world&#8217;s most daring [...]]]></description>
			<content:encoded><![CDATA[<p>The question for 2008, and here is my (easy) answer:</p>
<p>1. Japan has the highest pro-capita rate of architects, of the 1.2million registered architects world-wide Japan has over 300,000,</p>
<p>2. There are very few aesthetic regulations: anything goes,</p>
<p>3. In the chaos architects work hard to make their buildings stand-out,</p>
<p>4. Tokyo has some of the world&#8217;s most daring and cash-rich clients,</p>
<p>5. Japanese construction companies (not only the major ones) are the world&#8217;s most advanced,</p>
<p>6. Buildings have an average life-span of around 30 years,</p>
<p>7. The city has been destroyed many times over (and most likely will be again soon).</p>
]]></content:encoded>
			<wfw:commentRss>http://workvitamins.com/2008/01/07/why-is-tokyo-so-ugly-but-how-can-it-still-generate-such-fantastic-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kurokawa</title>
		<link>http://workvitamins.com/2007/04/07/kurokawa/</link>
		<comments>http://workvitamins.com/2007/04/07/kurokawa/#comments</comments>
		<pubDate>Sat, 07 Apr 2007 07:12:07 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://www.workvitamins.com/blog/?p=175</guid>
		<description><![CDATA[OK, this weekend are the elections, imagine, just imagine Kurokawa becomes the new Tokyo Governor, what would he do (if I were him)?
1. Bury all the electrical poles, and while doing that fix the Tokyo sewers. A first great step to make Tokyo not to look and smell like shit.
2. Push for a clear definition [...]]]></description>
			<content:encoded><![CDATA[<p>OK, this weekend are the elections, imagine, just imagine Kurokawa becomes the new Tokyo Governor, what would he do (if I were him)?</p>
<p>1. Bury all the electrical poles, and while doing that fix the Tokyo sewers. A first great step to make Tokyo not to look and smell like shit.</p>
<p>2. Push for a clear definition of what it means to be an architect here in Japan, push for a separate license for a &#8220;structural engineer&#8221;. Enough First Class Licensed Architect Aneha-shit!</p>
<p>3. Introduce some design guidelines for urban planning and architecture that goes beyond shadow zoning. (But make sure that Kurokawa will not be chairing this board)</p>
<p>4. Make at least 10% of the roads in Tokyo&#8217;s centres car-free. All the time! Too bad for those coming from Saitama trying to show off their sporty cars (Boom! Boom! Boom! Sunglasses! Cabriolet! Saitama license plate!) in Shibuya&#8217;s shopping streets.</p>
<p>5. Plant some trees in the city, add more parks. Tokyo has the lowest number of parks/person among capital cities in the world. But make sure to vary the type of trees! (Note: have a serious discussion with Chiba to reduce the air-born pollen from their trees floating into Tokyo. We don&#8217;t want to be number one hay fever capital in the world anymore.)</p>
]]></content:encoded>
			<wfw:commentRss>http://workvitamins.com/2007/04/07/kurokawa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
